A STUDY OF RESOLUTION-AWARE VIDEO COMPRESSION FOR REMOTEPHOTOPLETHYSMOGRAPHY

HiDURPA Dataset

HIDURPA (High Defi-
nition Uncompressed Remote Photoplethysmography
Acquisition
) is a high-definition raw video dataset designed for research in remote photoplethysmography (rPPG). The dataset includes recordings from 12 participants (4 female, 8 male), with five 30-second sessions per participant.

Recording setup

Participants were positioned approximately 1 meter in front of the camera and were instructed to stand still during acquisition. Video was captured using a Blackmagic Pocket Cinema Camera 4K and illuminated with two softboxes to ensure consistent lighting. The recordings were acquired via a Blackmagic DeckLink Mini Recorder 4K capture card in uncompressed YUV422 at 30 fps.

Ground truth measurements

To provide reliable reference signals for validation, the following ground truth data were recorded:

• ECG using a Polar H10

• BVP and SpO₂ waveforms using a VTM20F

Availability & access

The dataset will be released upon publication of the paper:

“A STUDY OF RESOLUTION-AWARE VIDEO COMPRESSION FOR REMOTE PHOTOPLETHYSMOGRAPHY”

Access is restricted to research groups and research institutions and requires a signed Data Usage Agreement (DUA).

Supplementary information



This section provides supplementary material to complement the paper, presenting the complete tabulated results and accompanying figures from our experiments on resolution- and compression-aware remote photoplethysmography (rPPG). The tables report rPPG performance (mean ± standard deviation) across different video codecs (H.264/AVC, H.265/HEVC, H.266/VVC, and AV1), quantization parameter (QP) settings, and spatial resolutions on the HiDURPA and UBFC1 datasets. The figures summarize rPPG performance (median ± interquartile range) across codecs, QP levels, spatial resolutions, and datasets.

TABLES – rPPG Performance (mean RMSE ± standard deviation) and video file sizes for multiple QPs and video codecs on HiDURPA and UBFC1 datasets:

HiDURPA dataset H.264
QPH.264 1080pH.264 720pH.264 480pH.264 360p
RMSEsizeRMSEsizeRMSEsizeRMSEsize
1 1.31 ± 0.81 535.47 1.34 ± 0.86 251.87 1.39 ± 1.02 113.33 1.36 ± 0.91 63.37
2 1.31 ± 0.84 466.27 1.34 ± 0.86 219.96 1.38 ± 0.97 98.46 1.40 ± 0.95 54.83
3 1.34 ± 0.89 399.73 1.38 ± 0.90 188.33 1.35 ± 0.93 83.41 1.44 ± 0.94 46.09
5 1.35 ± 0.89 269.4 1.35 ± 0.79 122.75 1.49 ± 0.92 51.33 1.78 ± 2.19 28.09
7 1.39 ± 0.89 160.72 1.47 ± 0.83 69.41 2.21 ± 4.76 29.13 2.83 ± 5.00 16.84
10 1.41 ± 0.78 71.84 1.64 ± 1.18 30.14 2.28 ± 3.36 14.08 3.45 ± 5.03 9.51
13 1.66 ± 1.27 33.84 2.58 ± 4.71 15.29 4.07 ± 6.65 8.9 6.70 ± 10.74 7.18
15 1.85 ± 2.17 24.04 2.10 ± 2.26 12.01 3.45 ± 6.43 7.85 4.78 ± 6.99 6.71
17 2.35 ± 3.12 14.96 3.88 ± 6.90 8.63 6.21 ± 9.81 6.68 9.39 ± 12.17 6.17
19 6.32 ± 10.23 10.18 9.28 ± 12.55 7.19 12.95 ± 14.31 6.22 16.74 ± 14.08 5.94
21 3.05 ± 5.03 9.04 5.07 ± 8.36 6.85 9.03 ± 11.79 6.09 13.85 ± 12.87 5.86
23 5.19 ± 9.17 7.69 8.73 ± 11.37 6.4 12.82 ± 13.13 5.92 18.39 ± 13.09 5.76
25 15.51 ± 14.08 6.89 19.52 ± 13.47 6.11 23.24 ± 12.05 5.8 24.51 ± 11.15 5.7
30 23.67 ± 11.79 6.17 25.56 ± 10.67 5.83 25.95 ± 10.28 5.68 26.37 ± 10.28 5.62
HiDURPA dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for H.264 at 1080p. 720p. 480p. and 360p.
HiDURPA dataset H.265
QPH.265 1080pH.265 720pH.265 480pH.265 360p
RMSEsizeRMSEsizeRMSEsizeRMSEsize
1 1.33 ± 0.92 413.69 1.39 ± 0.95 198.31 1.33 ± 0.79 90.18 1.46 ± 1.00 50.49
2 1.34 ± 0.85 341.08 1.37 ± 0.85 163.12 1.39 ± 0.95 72.79 1.48 ± 0.96 39.96
3 1.34 ± 0.89 279.19 1.41 ± 0.99 132.43 1.47 ± 0.96 57.36 1.55 ± 1.11 30.63
5 1.37 ± 0.90 176.79 1.51 ± 1.10 78.03 1.80 ± 1.36 30.58 2.60 ± 3.86 16.33
7 1.51 ± 1.12 106.59 2.02 ± 2.95 43.18 3.68 ± 7.24 17.17 5.46 ± 9.36 10.35
10 1.59 ± 1.12 42.46 2.97 ± 6.87 17.31 5.65 ± 10.48 9.3 7.95 ± 11.20 7.26
13 1.89 ± 3.07 19.55 3.66 ± 8.17 9.79 7.37 ± 11.96 7.06 10.59 ± 13.58 6.33
15 2.10 ± 4.12 12.51 4.20 ± 9.24 7.7 7.36 ± 10.75 6.41 11.52 ± 13.09 6.03
17 3.27 ± 7.31 9.31 6.02 ± 10.85 6.77 9.41 ± 12.51 6.09 13.24 ± 14.38 5.87
19 5.43 ± 10.23 7.52 8.07 ± 12.37 6.28 13.04 ± 14.14 5.91 15.62 ± 14.14 5.77
21 8.94 ± 13.11 6.68 11.03 ± 13.47 6.02 15.15 ± 14.04 5.79 17.96 ± 14.17 5.7
23 11.25 ± 13.83 6.27 13.87 ± 14.35 5.87 17.11 ± 14.06 5.72 20.68 ± 13.42 5.66
25 13.86 ± 14.24 6.04 16.83 ± 14.29 5.78 19.81 ± 13.43 5.68 23.01 ± 12.44 5.63
30 21.72 ± 13.09 5.78 23.96 ± 11.57 5.67 25.81 ± 10.92 5.62 26.53 ± 10.57 5.59
HiDURPA dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for H.265 at 1080p, 720p, 480p, and 360p.
HiDURPA dataset H.266
QPH.266 1080pH.266 720pH.266 480pH.266 360p
RMSEsizeRMSEsizeRMSEsizeRMSEsize
1 1.35 ± 0.92 447.01 1.35 ± 0.90 165.44 1.35 ± 0.84 68.79 1.39 ± 0.98 34.94
2 1.34 ± 0.89 445.21 1.34 ± 0.91 164.65 1.33 ± 0.84 68.51 1.39 ± 0.88 34.81
3 1.33 ± 0.85 441.89 1.36 ± 0.91 163.1 1.36 ± 0.83 67.91 1.82 ± 2.87 34.53
5 1.36 ± 0.91 422.34 1.39 ± 0.96 154.86 1.33 ± 0.78 64.06 1.49 ± 1.05 32.07
7 1.37 ± 0.96 359.56 1.38 ± 0.91 131.68 1.43 ± 0.96 52.8 1.65 ± 1.22 25.27
10 1.40 ± 0.89 159.01 1.60 ± 1.11 60.1 3.03 ± 5.82 22.96 5.04 ± 9.36 11.65
13 1.50 ± 1.06 68.49 1.98 ± 2.90 24.33 4.73 ± 8.58 11.17 6.97 ± 10.59 7.99
15 1.55 ± 1.28 37.19 2.06 ± 2.56 14.03 5.32 ± 8.87 8.71 7.23 ± 10.38 7.26
17 1.70 ± 1.29 17.99 2.79 ± 4.98 9.53 5.83 ± 8.71 7.52 8.11 ± 11.02 6.77
19 1.89 ± 2.27 11.65 3.27 ± 5.75 8.23 7.12 ± 10.59 7.05 8.86 ± 11.23 6.51
21 2.85 ± 5.42 9.63 4.97 ± 8.57 7.75 8.17 ± 11.31 6.82 9.26 ± 11.58 6.37
23 4.44 ± 7.41 8.51 6.60 ± 9.86 7.28 8.75 ± 10.84 6.57 10.25 ± 12.24 6.22
25 7.63 ± 10.28 7.76 8.42 ± 10.84 6.91 10.42 ± 12.15 6.36 11.74 ± 13.07 6.08
30 9.75 ± 11.68 6.77 10.36 ± 11.97 6.32 11.69 ± 12.76 6.02 12.59 ± 12.13 5.87
HiDURPA dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for H.266 at 1080p, 720p, 480p, and 360p.
HiDURPA dataset AV1
QPAV1 1080pAV1 720pAV1 480pAV1 360p
RMSEsizeRMSEsizeRMSEsizeRMSEsize
1 1.65 ± 1.62 214.85 5.02 ± 7.72 51.09 13.80 ± 12.55 23.74 13.55 ± 12.86 13.58
2 1.85 ± 2.87 129.51 8.72 ± 11.79 34.34 17.24 ± 12.78 15.41 16.77 ± 13.18 10.46
3 2.32 ± 4.02 75.17 12.79 ± 12.80 20.22 18.99 ± 12.50 10.41 19.50 ± 12.11 8.16
4 2.79 ± 5.90 48.45 14.16 ± 12.86 14.01 19.13 ± 12.14 8.61 20.83 ± 11.75 7.26
5 4.10 ± 7.70 29.93 17.25 ± 13.04 10.65 21.16 ± 11.79 7.56 21.61 ± 11.52 6.69
6 5.01 ± 8.72 21.38 18.03 ± 12.65 9.3 21.80 ± 11.72 7.1 22.24 ± 11.42 6.45
7 6.20 ± 10.07 15.56 19.77 ± 12.20 8.18 22.26 ± 11.42 6.68 22.73 ± 11.00 6.22
8 7.77 ± 11.17 12.84 20.76 ± 11.52 7.69 22.21 ± 11.40 6.5 22.84 ± 10.98 6.13
9 10.02 ± 12.16 10.6 21.34 ± 11.62 7.2 22.80 ± 11.32 6.32 23.10 ± 11.22 6.03
10 11.58 ± 12.56 9.54 22.71 ± 11.32 6.99 23.05 ± 11.09 6.24 23.12 ± 11.18 5.98
HiDURPA dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for AV1 at 1080p. 720p. 480p. and 360p.
UBFC1 dataset H.264
QPH.264 480pH.264 360p
RMSEsizeRMSEsize
13.65 ± 6.70395.283.49 ± 6.41243.09
24.04 ± 8.03356.773.25 ± 5.53220.05
33.52 ± 6.57316.543.86 ± 7.90196.21
53.92 ± 7.83239.443.96 ± 7.61149.24
73.74 ± 6.47166.963.66 ± 6.08101.54
104.27 ± 7.9179.794.39 ± 7.6542.75
135.13 ± 8.3532.956.30 ± 9.9315.53
154.31 ± 7.7019.875.24 ± 8.139.15
176.14 ± 9.109.978.69 ± 11.124.58
1913.07 ± 13.094.7319.59 ± 15.672.38
218.56 ± 11.343.4211.45 ± 12.771.8
2311.53 ± 12.522.0415.62 ± 14.381.18
2522.37 ± 15.261.325.92 ± 16.020.8
3031.24 ± 13.340.5932.04 ± 13.220.39
UBFC1 dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for H.264 at 480p and 360p.
UBFC1 dataset H.265
QPH.265 480pH.265 360p
RMSEsizeRMSEsize
13.75 ± 7.70323.323.97 ± 7.87197.44
23.61 ± 6.56280.293.95 ± 7.31171.24
33.93 ± 7.64240.493.68 ± 6.56146.34
53.82 ± 6.84172.734.37 ± 7.84102.24
74.19 ± 7.73114.524.25 ± 7.6463.28
105.17 ± 8.5548.666.43 ± 9.0721.99
137.66 ± 11.2017.2411.20 ± 13.086.64
159.49 ± 12.557.915.11 ± 15.083.4
1710.54 ± 11.614.0118.63 ± 17.261.98
1914.60 ± 14.552.2523.34 ± 18.171.25
2119.01 ± 16.971.3926.81 ± 16.460.84
2325.58 ± 16.880.9228.41 ± 16.230.59
2528.45 ± 15.460.6528.90 ± 15.750.44
3031.10 ± 13.990.3431.51 ± 13.170.25
UBFC1 dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for H.265 at 480p and 360p.
UBFC1 dataset H.266
QPH.266 480pH.266 360p
RMSEsizeRMSEsize
13.39 ± 4.96253.543.62 ± 6.10159.44
23.45 ± 4.98252.623.86 ± 6.31158.79
33.79 ± 6.40250.283.66 ± 6.15157.07
53.47 ± 5.16236.584.12 ± 7.53146.52
73.67 ± 7.20205.264.20 ± 7.42121.94
103.90 ± 6.81117.184.69 ± 7.7758.53
136.82 ± 9.0857.3911.25 ± 12.6823.77
159.21 ± 11.8332.6413.50 ± 14.2112.3
1713.45 ± 13.5315.416.34 ± 14.326.27
1915.27 ± 13.948.2917.73 ± 14.424.43
2117.58 ± 14.045.8917.43 ± 13.543.72
2319.41 ± 14.234.4518.92 ± 13.883
2519.83 ± 13.693.4720.78 ± 13.242.43
3020.90 ± 13.562.121.20 ± 12.921.53
UBFC1 dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for H.266 at 480p and 360p.
UBFC1 dataset AV1
QPAV1 480pAV1 360p
RMSEsizeRMSEsize
14.15 ± 7.34163.845.60 ± 8.8372.97
25.57 ± 8.4991.6212.67 ± 12.5936.32
311.75 ± 11.2739.4921.11 ± 14.4217.49
419.51 ± 13.9523.8325.87 ± 14.8410.94
524.60 ± 14.9414.7126.59 ± 14.007.14
626.01 ± 14.3710.5228.22 ± 14.315.49
726.98 ± 14.347.3228.09 ± 14.424
828.83 ± 14.285.8129.28 ± 13.793.31
928.00 ± 14.274.4729.42 ± 13.792.62
1029.08 ± 14.033.8129.92 ± 13.172.28
UBFC1 dataset: Mean (± standard deviation) RMSE and mean video file size in MB across QP levels for AV1 at 480p and 360p.

Figures – rPPG Performance (median RMSE and interquatil ranges) over multiple QPs


HiDURPA: Performance by codec — resolution as separate lines

HiDURPA dataset AV1 performance at multiple resolutions
HiDURPA dataset: RMSE versus QP for SVT-AV1 with 1080p, 720p, 480p, and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.

HiDURPA dataset H264 performance at multiple resolutions
HiDURPA dataset: RMSE versus QP for H.264 with 1080p, 720p, 480p, and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.

HiDURPA dataset H.265 performance at multiple resolutions
HiDURPA dataset: RMSE versus QP for H.265 with 1080p, 720p, 480p, and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.

HiDURPA dataset H.266 performance at multiple resolutions
HiDURPA dataset: RMSE versus QP for H.266 with 1080p, 720p, 480p, and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.

UBFC1: Performance by codec — resolution as separate lines

UBFC1 dataset AV1 performance at multiple resolutions
UBFC1 dataset: RMSE versus QP for SVT-AV1 with 480p and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
UBFC1 dataset H.264 performance at multiple resolutions
UBFC1 dataset: RMSE versus QP for H.264 with 480p and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
UBFC1 dataset H.265 performance at multiple resolutions
UBFC1 dataset: RMSE versus QP for H.265 with 480p and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
UBFC1 dataset H.266 performance at multiple resolutions
UBFC1 dataset: RMSE versus QP for H.266 with 480p and 360p. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.

HiDURPA: Performance by resolution — codecs as separate lines

HiDURPA dataset 1080p performance at multiple codecs
HiDURPA dataset: RMSE versus QP for 1080p with AV1, H.264, H.265, H.266. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
HiDURPA dataset 360p performance at multiple codecs
HiDURPA dataset: RMSE versus QP for 360p with AV1, H.264, H.265, H.266. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.

UBFC1: Performance by resolution — codecs as separate lines

UBFC1 dataset 480p performance at multiple codecs
UBFC1 dataset: RMSE versus QP for 480p with AV1, H.264, H.265, H.266. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
UBFC1 dataset 360p performance at multiple codecs
UBFC1 dataset: RMSE versus QP for 360p with AV1, H.264, H.265, H.266. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.

UBFC1 vs. HiDURPA: Performance by codec — resolutions as separate lines

UBFC1 vs. HiDURPA dataset AV1 performance at multiple resolutions
UBFC1 vs. HiDURPA dataset: RMSE versus QP for AV1. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
UBFC1 vs. HiDURPA dataset H.264 performance at multiple resolutions
UBFC1 vs. HiDURPA dataset: RMSE versus QP for H.264. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
UBFC1 vs. HiDURPA dataset H.265 performance at multiple resolutions
UBFC1 vs. HiDURPA dataset: RMSE versus QP for H.265. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.
UBFC1 vs. HiDURPA dataset H.266 performance at multiple resolutions
UBFC1 vs. HiDURPA dataset: RMSE versus QP for H.266. Dots mark medians across algorithms and clips, whiskers indicate the interquartile range.